50 groups
Insurance groups across borders
Groups with licensed entities in two or more countries, across Africa. Footprint counts are based on entities present in this directory, so a group may operate in more markets than shown. For EU/EEA undertakings the parent is inferred from the entity name.
10 of these groups are controlled by one of the 59 Internationally Active Insurance Groups in the IAIS register (19 IAIGs hold entities here). Type “IAIG” in the filter to list them.

Sanlam Allianz
Angola, Benin, Burkina Faso, Cameroon, Central African Republic, Côte d'Ivoire and 16 more
Sunu Group
Benin, Burkina Faso, Cameroon, Côte d'Ivoire, Democratic Republic of the Congo, Gabon and 9 more
NSIA Group
Benin, Cameroon, Côte d'Ivoire, Gabon, Ghana, Guinea and 6 more
Old Mutual Ltd
Botswana, Eswatini, Ghana, Kenya, Malawi, Namibia and 5 more
Hollard Group
Botswana, Ghana, Lesotho, Mozambique, Namibia, South Africa and 1 more
Activa Group
Cameroon, Côte d'Ivoire, Democratic Republic of the Congo, Ghana, Guinea, Liberia and 1 more
Scroll horizontally to compare columns.
| Group | Home market | Type | IAIG | Countries | Entities | Footprint |
|---|---|---|---|---|---|---|
| Sanlam Allianz | South Africa / Germany | Pan-African group | IAIG | 22 | 35 | Angola, Benin, Burkina Faso, Cameroon, Central African Republic, Côte d'Ivoire, Gabon, Ghana, Kenya, Madagascar, Mali, Mauritius, Morocco, Mozambique, Niger, Nigeria, Rwanda, Senegal, Tanzania, Togo, Uganda, Zambia |
| Sunu Group | Cote d'Ivoire | Pan-African group | 15 | 23 | Benin, Burkina Faso, Cameroon, Côte d'Ivoire, Democratic Republic of the Congo, Gabon, Ghana, Guinea, Mali, Mauritania, Niger, Nigeria, Republic of the Congo, Senegal, Togo | |
| NSIA Group | Cote d'Ivoire | Pan-African group | 12 | 19 | Benin, Cameroon, Côte d'Ivoire, Gabon, Ghana, Guinea, Guinea-Bissau, Mali, Nigeria, Republic of the Congo, Senegal, Togo | |
| Old Mutual Ltd | South Africa | Pan-African group | IAIG | 11 | 19 | Botswana, Eswatini, Ghana, Kenya, Malawi, Namibia, Rwanda, South Africa, South Sudan, Uganda, Zimbabwe |
| Hollard Group | South Africa | Pan-African group | 7 | 16 | Botswana, Ghana, Lesotho, Mozambique, Namibia, South Africa, Zambia | |
| Activa Group | Cameroon | Pan-African group | 7 | 8 | Cameroon, Côte d'Ivoire, Democratic Republic of the Congo, Ghana, Guinea, Liberia, Sierra Leone | |
| AXA | France | Foreign multinational | IAIG | 7 | 8 | Cameroon, Côte d'Ivoire, Egypt, Gabon, Morocco, Nigeria, Senegal |
| Prudential plc | UK | Foreign multinational | IAIG | 7 | 7 | Cameroon, Côte d'Ivoire, Ghana, Kenya, Nigeria, Uganda, Zambia |
| Momentum Group | South Africa | Pan-African group | 6 | 11 | Botswana, Ghana, Lesotho, Mozambique, Namibia, South Africa | |
| Britam Holdings | Kenya | Pan-African group | 6 | 9 | Kenya, Malawi, Mozambique, Rwanda, Tanzania, Uganda | |
| SAAR Group | Cameroon | Pan-African group | 6 | 9 | Cameroon, Chad, Côte d'Ivoire, Equatorial Guinea, São Tomé and Príncipe, Senegal | |
| Liberty / Standard Bank Group | South Africa | Pan-African group | 6 | 8 | Botswana, Eswatini, Kenya, Lesotho, Tanzania, Uganda | |
| MUA (Mauritius Union) | Mauritius | Pan-African group | 6 | 7 | Kenya, Mauritius, Rwanda, Seychelles, Tanzania, Uganda | |
| Mayfair Group | Kenya | Pan-African group | 6 | 6 | Democratic Republic of the Congo, Kenya, Rwanda, Tanzania, Uganda, Zambia | |
| Absa Group | South Africa | Pan-African group | 4 | 6 | Kenya, Mozambique, South Africa, Tanzania | |
| Attijariwafa Bank | Morocco | Domestic private | 4 | 6 | Cameroon, Côte d'Ivoire, Morocco, Senegal | |
| Jubilee Holdings | Kenya | Pan-African group | 4 | 6 | Burundi, Kenya, Tanzania, Uganda | |
| AFG (African Financial Group) | Pan-African group | 4 | 5 | Benin, Cameroon, Comoros, Côte d'Ivoire | ||
| Allianz | Germany | Foreign multinational | IAIG | 4 | 5 | Egypt, Madagascar, Morocco, South Africa |
| Continental Re | Nigeria | Pan-African group | 4 | 5 | Botswana, Cameroon, Kenya, Nigeria | |
| Africa Re | Nigeria (multilateral) | Regional / multilateral | 4 | 4 | Cameroon, Democratic Republic of the Congo, Nigeria, South Africa | |
| Kenya Re | Kenya | Pan-African group | 4 | 4 | Côte d'Ivoire, Kenya, Uganda, Zambia | |
| WAICA Re | Sierra Leone | Pan-African group | 4 | 4 | Ghana, Kenya, Sierra Leone, Zimbabwe | |
| CIC Group | Kenya | Pan-African group | 3 | 6 | Kenya, South Sudan, Uganda | |
| ICEA Lion | Kenya | Pan-African group | 3 | 5 | Kenya, Tanzania, Uganda | |
| Enterprise Group | Ghana | Pan-African group | 3 | 4 | The Gambia, Ghana, Nigeria | |
| GA Insurance | Kenya | Pan-African group | 3 | 4 | Kenya, Tanzania, Uganda | |
| Ghana Re | Ghana | Pan-African group | 3 | 3 | Cameroon, Ghana, Kenya | |
| Sanlam Group | South Africa | Pan-African group | IAIG | 2 | 14 | Namibia, South Africa |
| Apollo Group | Kenya | Pan-African group | 2 | 4 | Kenya, Uganda | |
| Coris Holding | Burkina Faso | Pan-African group | 2 | 4 | Burkina Faso, Côte d'Ivoire | |
| Standard Bank Group | Pan-African group | 2 | 4 | Nigeria, South Africa | ||
| AIG | USA | Foreign multinational | IAIG | 2 | 3 | Egypt, South Africa |
| AMSA Group | Senegal | Pan-African group | 2 | 3 | Côte d'Ivoire, Senegal | |
| Coronation Group | Nigeria | Pan-African group | 2 | 3 | Ghana, Nigeria | |
| L'Africaine des Assurances | Benin | Pan-African group | 2 | 3 | Benin, Equatorial Guinea | |
| Leadway Group | Nigeria | Pan-African group | 2 | 3 | Côte d'Ivoire, Nigeria | |
| Mutual Benefits | Nigeria | Pan-African group | 2 | 3 | Liberia, Nigeria | |
| Salama (UAE) | UAE | Foreign multinational | 2 | 3 | Algeria, Egypt | |
| Bupa | UK | Foreign multinational | IAIG | 2 | 2 | Egypt, Kenya |
| Chubb | USA | Foreign multinational | IAIG | 2 | 2 | Egypt, South Africa |
| CIF | Pan-African group | 2 | 2 | Benin, Burkina Faso | ||
| Coface | France | Foreign multinational | 2 | 2 | Morocco, South Africa | |
| Fidelidade (Fosun) | Portugal / China | Foreign multinational | 2 | 2 | Angola, Mozambique | |
| Grand Re | Zimbabwe | Pan-African group | 2 | 2 | Tanzania, Zimbabwe | |
| New India Assurance | Foreign multinational | 2 | 2 | Mauritius, Nigeria | ||
| Societe Generale | France | Foreign multinational | IAIG | 2 | 2 | Morocco, Tunisia |
| Trust Group (Bahrain) | Bahrain | Foreign multinational | 2 | 2 | Algeria, Libya | |
| Turaco | Pan-African group | 2 | 2 | Kenya, Uganda | ||
| ZEP-RE | Kenya (COMESA) | Regional / multilateral | 2 | 2 | Democratic Republic of the Congo, Zimbabwe |
No groups match that filter.