IAIS register · as of 3 June 2026
Internationally Active Insurance Groups
The International Association of Insurance Supervisors (IAIS) publishes the groups that group-wide supervisors have identified under its Common Framework (ComFrame). Wherever one of them is the ultimate parent of a licensed entity in this directory, the entity and its group carry the IAIG mark.
ComFrame criteria
A group-wide supervisor identifies a group as an IAIG when it is internationally active, writing premiums in three or more jurisdictions with at least 10% of gross written premium outside its home jurisdiction, and large, with total assets of at least USD 50 billion or gross written premium of at least USD 10 billion on a three-year rolling average. Supervisors may use discretion in either direction.
Source: IAIS Register of IAIGs, as of 3 June 2026, retrieved 2026-09-04. Mapping to directory parents by KAFS North America; minority joint ventures are not attached. The mark never changes an entity’s class, ownership type or verification status.
/api/v1/iaigs.jsonAll 59 IAIGs
| # | Group | Group-wide supervisor | Jurisdiction | Entities | Countries | In this directory |
|---|---|---|---|---|---|---|
| 1 | QBE QBE Insurance Group Limited | APRAAustralian Prudential Regulation Authority | Australia | No entity in Africa | ||
| 2 | Vienna Insurance Group Vienna Insurance Group AG Wiener Versicherung Gruppe | FMAFinancial Market Authority | Austria | No entity in Africa | ||
| 3 | Ageas Ageas SA/NV The Turkish joint venture recorded as Sabancı / Ageas (Ageas 40%) is not attached. | NBBNational Bank of Belgium | Belgium | No entity in Africa | ||
| 4 | Aegon Aegon Ltd. | BMABermuda Monetary Authority | Bermuda | No entity in Africa | ||
| 5 | Arch Capital Arch Capital Group Ltd. | BMABermuda Monetary Authority | Bermuda | No entity in Africa | ||
| 6 | Athora Athora Holding Ltd. | BMABermuda Monetary Authority | Bermuda | No entity in Africa | ||
| 7 | Canada Life Canada Life Assurance Company Canada Life's European businesses are recorded in the workbooks under the parent Great-West Lifeco. | OSFIOffice of the Superintendent of Financial Institutions | Canada | No entity in Africa | ||
| 8 | Intact Intact Financial Corporation | OSFIOffice of the Superintendent of Financial Institutions | Canada | No entity in Africa | ||
| 9 | Manulife Manufacturers Life Insurance Company Joint ventures recorded as Manulife / Sinochem and Manulife / China Bank are not attached. | OSFIOffice of the Superintendent of Financial Institutions | Canada | No entity in Africa | ||
| 10 | Sun Life Sun Life Assurance Company of Canada Joint ventures recorded as Sun Life / Everbright, Aditya Birla / Sun Life and Sun Life / Khazanah are not attached. | OSFIOffice of the Superintendent of Financial Institutions | Canada | No entity in Africa | ||
| 11 | China Re Group | NFRANational Financial Regulatory Administration | China | No entity in Africa | ||
| 12 | FWD Group FWD Group Holdings Limited The Indonesian joint venture recorded as BRI / FWD is not attached. | HK IAInsurance Authority | China, Hong Kong | No entity in Africa | ||
| 13 | Prudential plc Prudential Plc | HK IAInsurance Authority | China, Hong Kong | 7 | 7 | Prudential plc |
| 14 | AIA Group AIA Group Limited Joint ventures and minority stakes recorded as Tata / AIA, AIA / Public Bank, BPI / AIA and China Post / AIA (24.99%) are not attached. | HK IAInsurance Authority | China, Hong Kong | No entity in Africa | ||
| 15 | AXA The Ivorian joint venture recorded as AXA / FNI / BEA is not attached. | ACPRAutorité de Contrôle Prudentiel et de Résolution | France | 8 | 7 | AXA |
| 16 | BNP Paribas Cardif Cardif is the insurance arm of BNP Paribas; some workbook rows record the bank as parent. | ACPRAutorité de Contrôle Prudentiel et de Résolution | France | 1 | 1 | BNP Paribas Cardif, BNP Paribas (single-market presence) |
| 17 | CNP Assurances | ACPRAutorité de Contrôle Prudentiel et de Résolution | France | No entity in Africa | ||
| 18 | Covéa COVEA | ACPRAutorité de Contrôle Prudentiel et de Résolution | France | No entity in Africa | ||
| 19 | Crédit Agricole Assurances | ACPRAutorité de Contrôle Prudentiel et de Résolution | France | No entity in Africa | ||
| 20 | Groupama GROUPAMA The Tunisian joint venture recorded as Government of Tunisia / Groupama is not attached. | ACPRAutorité de Contrôle Prudentiel et de Résolution | France | No entity in Africa | ||
| 21 | SCOR | ACPRAutorité de Contrôle Prudentiel et de Résolution | France | 1 | 1 | SCOR (single-market presence) |
| 22 | Sogecap SOGECAP Sogecap is the insurance arm of Société Générale; the workbooks record the bank as parent. | ACPRAutorité de Contrôle Prudentiel et de Résolution | France | 2 | 2 | Societe Generale |
| 23 | HDI / Talanx HDI Haftpflichtverband der Deutschen Industrie V.a.G. HDI V.a.G. is the mutual parent of Talanx; entities are recorded under Talanx. Magyar Posta Biztosító is majority-owned (66.9%) by Talanx. | BaFinBundesanstalt für Finanzdienstleistungsaufsicht | Germany | 1 | 1 | Talanx, HDI / Talanx, Magyar Posta / Talanx (single-market presence) |
| 24 | Munich Re Münchener Rückversicherungs-Gesellschaft Aktiengesellschaft in München | BaFinBundesanstalt für Finanzdienstleistungsaufsicht | Germany | 1 | 1 | Munich Re (single-market presence) |
| 25 | Allianz Allianz SE Jubilee's East African general insurance businesses are majority-owned (66%) by Allianz. Sanlam Allianz is consolidated by Sanlam and attached to Sanlam Limited. | BaFinBundesanstalt für Finanzdienstleistungsaufsicht | Germany | 8 | 6 | AllianzJubilee Holdings / Allianz |
| 26 | Generali Assicurazioni Generali S.p.A. RHB Insurance in Malaysia (Generali 70%) is attached; the Thai row marked "verify" is not. | IVASSIstituto per la Vigilanza sulle Assicurazioni | Italy | No entity in Africa | ||
| 27 | Dai-ichi Life Dai-ichi Life Holdings, Inc. | Japan FSAFinancial Services Agency | Japan | No entity in Africa | ||
| 28 | MS&AD MS&AD Insurance Group Holdings, Inc. | Japan FSAFinancial Services Agency | Japan | No entity in Africa | ||
| 29 | Sompo Sompo Holdings, Inc. | Japan FSAFinancial Services Agency | Japan | No entity in Africa | ||
| 30 | Sumitomo Life Sumitomo Life Insurance Company | Japan FSAFinancial Services Agency | Japan | No entity in Africa | ||
| 31 | Tokio Marine Tokio Marine Holdings, Inc. | Japan FSAFinancial Services Agency | Japan | 1 | 1 | Tokio Marine, Tokio Marine Holdings (single-market presence) |
| 32 | NN Group NN Group N.V. | DNBDe Nederlandsche Bank | Netherlands | No entity in Africa | ||
| 33 | Great Eastern Great Eastern Holdings Group Great Eastern's licensed entities are recorded in the workbooks under the parent OCBC, its majority shareholder. | MASMonetary Authority of Singapore | Singapore | No entity in Africa | ||
| 34 | Old Mutual Limited | PAPrudential Authority | South Africa | 18 | 11 | Old Mutual Ltd |
| 35 | Sanlam Limited Sanlam Allianz (Sanlam 60%) and Botswana Insurance Holdings are consolidated by Sanlam. The ARC and Masawara joint ventures are not attached. | PAPrudential Authority | South Africa | 50 | 26 | Sanlam AllianzSanlam Group |
| 36 | Mapfre Grupo Mapfre | DGSFPDirección General de Seguros y Fondos de Pensiones | Spain | No entity in Africa | ||
| 37 | Nordea Liv Nordea Liv Försäkringsgrupp | FIFinansinspektionen | Sweden | No entity in Africa | ||
| 38 | Helvetia Baloise Group Helvetia and Baloise merged in 2025; the workbooks still carry both parent labels. | FINMASwiss Financial Market Supervisory Authority | Switzerland | No entity in Africa | ||
| 39 | Swiss Life Swiss Life Group | FINMASwiss Financial Market Supervisory Authority | Switzerland | No entity in Africa | ||
| 40 | Swiss Re Swiss Re Group | FINMASwiss Financial Market Supervisory Authority | Switzerland | 1 | 1 | Swiss Re (single-market presence) |
| 41 | Zurich Zurich Insurance Group Majority stakes recorded with a percentage (Zurich Kotak General in India, Asuransi Adira Dinamika in Indonesia) are attached. | FINMASwiss Financial Market Supervisory Authority | Switzerland | 1 | 1 | Zurich, Zurich (70%), Zurich (80%) (single-market presence) |
| 42 | Aviva Aviva plc | PRAPrudential Regulation Authority | United Kingdom | No entity in Africa | ||
| 43 | Bupa British United Provident Association Limited | PRAPrudential Regulation Authority | United Kingdom | 2 | 2 | Bupa |
| 44 | Legal & General Legal & General Group Plc | PRAPrudential Regulation Authority | United Kingdom | No entity in Africa | ||
| 45 | M&G plc | PRAPrudential Regulation Authority | United Kingdom | No entity in Africa | ||
| 46 | Phoenix Group Phoenix Group Holdings plc | PRAPrudential Regulation Authority | United Kingdom | No entity in Africa | ||
| 47 | Fairfax Fairfax Financial Holdings Limited Gulf Insurance Group (GIG) has been majority-owned by Fairfax since 2023. The Georgian Insurance Group, also abbreviated GIG in the source workbook, is a different company and is not attached. | Delaware Department of Insurance | United States | 4 | 2 | Fairfax, Fairfax Financial, Gulf Insurance Group / Fairfax, GIG, GIG / Fairfax (single-market presence) |
| 48 | W. R. Berkley W. R. Berkley Corporation | Delaware Department of Insurance | United States | No entity in Africa | ||
| 49 | CNA Financial | Illinois Department of Insurance | United States | No entity in Africa | ||
| 50 | Markel Markel Group | Illinois Department of Insurance | United States | No entity in Africa | ||
| 51 | Athene Athene Holding Company | Iowa Insurance Division | United States | No entity in Africa | ||
| 52 | Liberty Mutual Liberty Mutual Insurance Group | Massachusetts Division of Insurance | United States | No entity in Africa | ||
| 53 | RGA Reinsurance Group of America, Incorporated | Missouri Department of Insurance, Financial Institutions & Professional Registration | United States | 1 | 1 | RGA (single-market presence) |
| 54 | Pacific Life Pacific Life Insurance Company | Nebraska Department of Insurance | United States | No entity in Africa | ||
| 55 | Berkshire Hathaway Berkshire Hathaway, Inc. | Nebraska Department of Insurance | United States | 1 | 1 | Berkshire Hathaway (single-market presence) |
| 56 | Prudential Financial Prudential Financial, Inc. The Indian joint venture recorded as Piramal / Prudential Financial is not attached. | New Jersey Department of Banking and Insurance | United States | No entity in Africa | ||
| 57 | AIG American International Group (AIG) | NYDFSNew York State Department of Financial Services | United States | 3 | 2 | AIG |
| 58 | MetLife MetLife, Inc. | NYDFSNew York State Department of Financial Services | United States | 1 | 1 | MetLife (single-market presence) |
| 59 | Chubb Chubb Group of Companies | Pennsylvania Insurance Department | United States | 2 | 2 | Chubb |
No IAIGs match that filter.
About IAIGs
What is an Internationally Active Insurance Group (IAIG)?
An insurance group that its group-wide supervisor has identified under the IAIS Common Framework (ComFrame) as both internationally active (premiums written in three or more jurisdictions, with at least 10% of gross written premium outside the home jurisdiction) and large (total assets of at least USD 50 billion or gross written premium of at least USD 10 billion on a three-year rolling average). The supervisor may also use discretion either way.
Who keeps the list of IAIGs?
The International Association of Insurance Supervisors (IAIS) publishes a register compiled from group-wide supervisors' disclosures, updated at least annually. This page reflects the register as of 3 June 2026 and lists all 59 groups from 19 jurisdictions.
How does the directory link IAIGs to insurers?
Each IAIG is matched to the parent group names used in the directory where the IAIG is the ultimate controlling parent. Every licensed entity under those parents carries the IAIG mark. Minority joint ventures are not attached, and the mark never changes an entity’s class, ownership type or verification status.