Class code X
Specialty / Credit / Captive
Credit, trade, legal-expenses, captive, agricultural, statutory-scheme or other specialist carriers.
31 entities in 10 countries.
licensed entitiesRegulator ·
Largest markets for this class
Scroll horizontally to compare columns.
| Company | Country | Class | Parent / group | Ownership | Regulator | Verification | Popularity |
|---|---|---|---|---|---|---|---|
| CAGEXState-owned Export credit; Registered as CAGEX : Compagnie Algerienne d'Assurance de Garantie des Exportations | Algeria | XSpecialty / Credit / Captive | Government / banks | State-owned / parastatal | CSA | Verified | — |
| SGCIState-owned Mortgage guarantee; Registered as SGCI : Societe de Garantie de Credit Immobilier | Algeria | XSpecialty / Credit / Captive | Government / banks | State-owned / parastatal | CSA | Verified | — |
| Allianz Trade Maroc (ex-Euler Hermes ACMAR)FWB: ALV Trade credit; Registered as EULER HERMES ACMAR | Morocco | XSpecialty / Credit / Captive | Allianz TradeIAIG | Foreign multinational | ACAPS | Verified | 73 Confidence: Low |
| Coface MarocEuronext Paris: COFA Trade credit | Morocco | XSpecialty / Credit / Captive | Coface | Foreign multinational | ACAPS | Verified | — |
| COTUNACEState-owned Export credit; Registered as Compagnie tunisienne d’assurances pour l’exportation COTUNACE | Tunisia | XSpecialty / Credit / Captive | Government of Tunisia | State-owned / parastatal | CGA | Verified | — |
| Cameroon Pool TPV (motor pool) | Cameroon | XSpecialty / Credit / Captive | Industry pool | Mutual / cooperative | CIMA / CRCA | Verified | — |
| Sesiro Insurance Captive; Registered as Sesiro Insurance Company (Pty) Ltd | Botswana | XSpecialty / Credit / Captive | Debswana | Domestic private | NBFIRA | Verified | 68 Confidence: Low |
| AECI Captive Insurance Company LimitedJSE: AFE Captive | South Africa | XSpecialty / Credit / Captive | AECI | Domestic private | PA / FSCA | Verified | — |
| ESCAP SOC LtdState-owned Captive | South Africa | XSpecialty / Credit / Captive | Eskom | State-owned / parastatal | PA / FSCA | Verified | — |
| Enpet Africa Insurance Limited Captive | South Africa | XSpecialty / Credit / Captive | Sasol / industry | Domestic private | PA / FSCA | Verified | — |
| Exxaro Insurance Company LimitedJSE: EXX Captive | South Africa | XSpecialty / Credit / Captive | Exxarro | Domestic private | PA / FSCA | Verified | — |
| Firstrand Insurance Services Company LimitedJSE: FSR Captive | South Africa | XSpecialty / Credit / Captive | FirstRand | Pan-African group | PA / FSCA | Verified | — |
| Export Credit Guarantee Co of ZimbabweState-owned Export credit | Zimbabwe | XSpecialty / Credit / Captive | Reserve Bank of Zimbabwe | State-owned / parastatal | IPEC | Verified | — |
| Export Credit Insurance & Guarantee Company (Botswana) (Pty) Ltd Licensed as a general insurer; export credit insurer by name, so class X; ownership not researched | Botswana | XSpecialty / Credit / Captive | Parent not named in register | Domestic private | NBFIRA | Verified | — |
| Leza Legalwise Botswana Licensed as a general insurer; legal expenses insurer by name, so class X; ownership not researched; Registered as Legal Expenses Insurance Botswana (Pty) Ltd t/a Leza Legalwise Botswana | Botswana | XSpecialty / Credit / Captive | Parent not named in register | Domestic private | NBFIRA | Verified | — |
| Special Risks Insurance of Botswana Ltd (BOSRIA) Licensed as a general insurer; special-risks (riot, strike, political violence) pool by name, so class X; ownership not researched; Registered as Special Risks Insurance Of Botswana Limited t/a BOSRIA | Botswana | XSpecialty / Credit / Captive | Parent not named in register | Domestic private | NBFIRA | Verified | — |
| Corporate Guarantee and Insurance Company of Botswana Ltd Licensed as a general insurer; credit-guarantee insurer by name, so class X; ownership not researched | Botswana | XSpecialty / Credit / Captive | Parent not named in register | Domestic private | NBFIRA | Verified | — |
| Société Marocaine d'Assurance à l'Exportation (SMAEX) Export-credit insurer; fiche gives the full name Société Marocaine d'Assurance à l'Exportation, decision P/EA/1.18 of 22 Jan 2018; ownership not researched; Registered as SMAEX | Morocco | XSpecialty / Credit / Captive | Parent not named in register | Domestic private | ACAPS | Verified | — |
| Corporate Guarantee (Namibia) Licence 98/ST/06; register gives only "Corporate Guarantee"; credit-guarantee insurer by name, so class X; ownership not researched; Registered as Corporate Guarantee | Namibia | XSpecialty / Credit / Captive | Parent not named in register | Domestic private | NAMFISA | Verified | — |
| Namibia Special Risks Insurance Association Ltd (NASRIA) Licence 00/ST/09; special-risks (riot, strike, political violence) insurer, so class X; ownership not researched | Namibia | XSpecialty / Credit / Captive | Parent not named in register | Domestic private | NAMFISA | Verified | — |
| EOE P&I Association Ltd Non-domestic insurer; a protection and indemnity (P&I) association by name, so class X and mutual; ownership not researched; Ownership type inferred from name; parent not researched | Seychelles | XSpecialty / Credit / Captive | Parent not named in register | Mutual / cooperative | FSA | Verified | — |
| Acclime Captive Insurance Ltd Non-domestic captive insurer; ownership not researched | Seychelles | XSpecialty / Credit / Captive | Parent not named in register | Domestic private | FSA | Verified | — |
| Credit Guarantee Insurance Co Class inferred from name; credit insurer; ownership not researched; Ownership type inferred from name; parent not researched | Mauritius | XSpecialty / Credit / Captive | Parent not named in register | Ownership unverified | FSC | Verified | — |
| Providence Life PCC Protected cell company, long-term; ownership not researched; Ownership type inferred from name; parent not researched | Mauritius | XSpecialty / Credit / Captive | Parent not named in register | Ownership unverified | FSC | Verified | — |
| International Assurance PCC Protected cell company, long-term; ownership not researched; Ownership type inferred from name; parent not researched | Mauritius | XSpecialty / Credit / Captive | Parent not named in register | Ownership unverified | FSC | Verified | — |
| Guardrisk Insurance Company Mauritius PCC Protected cell company, external business; parent inferred from name, group not researched | Mauritius | XSpecialty / Credit / Captive | Guardrisk | Ownership unverified | FSC | Verified | — |
| Santam Structured Insurance PCC Protected cell company, external business; parent inferred from name, group not researched | Mauritius | XSpecialty / Credit / Captive | Santam | Ownership unverified | FSC | Verified | — |
| Master Drilling Captive Captive; listed under both captive licence types; ownership not researched; Ownership type inferred from name; parent not researched | Mauritius | XSpecialty / Credit / Captive | Parent not named in register | Ownership unverified | FSC | Verified | — |
| ProtectSure Captive Insurance Company Captive; ownership not researched; Ownership type inferred from name; parent not researched | Mauritius | XSpecialty / Credit / Captive | Parent not named in register | Ownership unverified | FSC | Verified | — |
| Capfin Africa Captive; ownership not researched; Ownership type inferred from name; parent not researched | Mauritius | XSpecialty / Credit / Captive | Parent not named in register | Ownership unverified | FSC | Verified | — |
| Global Insurance (Mauritius) Captive; ownership not researched; Ownership type inferred from name; parent not researched | Mauritius | XSpecialty / Credit / Captive | Parent not named in register | Ownership unverified | FSC | Verified | — |
No insurers match that filter.
Popularity is an estimate of how often people search Google for each insurer, from 0 to 100; the bars show how confident the estimate is. Not a rating of the insurer. How the index works